When viewing a competency scale you can click the Add scale value button to add a new scale value, or click the cog icon (
) next to an existing scale item to edit it. When creating or editing a scale value you will be presented with the settings listed in the table below. Remember to click Save changes after adjusting the settings.
| Setting | Description | Notes |
|---|---|---|
| Competency scale | The scale this value is a part of. This is for information and is automatically set. | - |
| Scale value name | The name of the competency scale value you are adding or editing. | - |
| Scale value ID number | A unique number used to represent the scale value. | - |
| Scale value numerical value | The numerical value associated with the scale value. | The scale value must be within the range -99999.99999 to 99999.99999 with no more than five decimal places. |
| Description | A longer description of the competency scale value. | - |
Join the Totara Community for more resources to help you get the most out of Totara.
© Copyright 2026 Totara Learning Solutions. All rights reserved.