The following settings are available for goal types.
Settings
| Setting | Description | Notes |
|---|---|---|
| Full name | Enter a title for the field that will be displayed on the goal page as well as in reports. | - |
| Short name | Enter a unique short name for the field. | - |
| Description | Enter a brief description of the field. | - |
| This field is required | When set to Yes, this field will be mandatory for users to enter when creating a goal of this type. | - |
| Is this field locked? | When set to Yes, the custom field will only display the information set when the field was set up. The field cannot be edited. | - |
| Should the data be unique? | When set to Yes, the custom field will only accept a unique value. If a duplicate value is used in this field, the system will not allow the item to be saved. When set to No, the custom field will accept any value in the field. | - |
| Hidden on the settings page? | When set to Yes the custom field will not be visible on the settings. When set to No the custom field will be visible. | - |
Specific settings
As well as the common settings shown above, each goal type has specific settings.
There are no specific settings for the File type.
Checkbox
| Setting | Description | Notes |
|---|---|---|
| Checked by default | When set to Yes, the checkbox value will be set to Yes by default. | - |
Date/time
| Setting | Description | Notes |
|---|---|---|
| Start year | Select the year that will be the beginning of the date range. | - |
| End year | Select the year that will be the end of the date range. | - |
| Include time? | When checked, the time will need to be entered along with the date. | - |
Menu choices
| Setting | Description | Notes |
|---|---|---|
| Menu options | Enter the list of options that the user will be able to select in a dropdown. Enter one option per line. | - |
| Default value | Set the default value that will appear in the dropdown box. The default value must appear in the menu options above. Leave blank if there is no default entry required. | - |
Text area
| Setting | Description | Notes |
|---|---|---|
| Default value | Default value is the text that will appear in the text area by default. Leave this field blank if no default text is required. | - |
| Columns | Sets the width of text area that will be available. | - |
| Rows | Set the height of the text area that will be available (number of lines). | - |
Text input
| Setting | Description | Notes |
|---|---|---|
| Default value | Default value is the text that will appear in the text area by default. Leave this field blank if no default text is required. | - |
| Display size | Display size sets that number of characters that will be displayed in the text field. | - |
| Maximum length | Maximum length sets the maximum number of characters the text field will accept. | - |
Join the Totara Community for more resources to help you get the most out of Totara.
© Copyright 2026 Totara Learning Solutions. All rights reserved.